Product name | PQ-ZL100S | |||||||||||||
Voltage | 3N/380V/50Hz/60Hz | |||||||||||||
KW | 75.5 | |||||||||||||
Kcal/H | 288100 | |||||||||||||
KW | 335 | |||||||||||||
℃ | 5℃~35℃(Below 0℃ Could be customized) | |||||||||||||
Name | R407C | |||||||||||||
Control Method | Expansion Valve | |||||||||||||
Fill Volume(KG) | 60 | |||||||||||||
Brand | HANBELL | |||||||||||||
Type | Semi-Hermetic Screw Compressor | |||||||||||||
Start Model | Y-△start | |||||||||||||
Capacity Control(%) | 0-25-50-75-100 | |||||||||||||
Input Power(KW) | 70 | |||||||||||||
Type | HBR-B08 | |||||||||||||
Fill Volume(L) | 16 | |||||||||||||
Form | Shell and Tube | |||||||||||||
Cooling Water Flow(M³/H) | 68 | |||||||||||||
Water Pipe Diameter(Inch) | PT4" | |||||||||||||
Form | Shell and Tube | |||||||||||||
Chilled Water Volume(M³/H) | 54 | |||||||||||||
Inlet/Outlet (G) | PT4" | |||||||||||||
PowerConsumption(KW) | 5.5 | |||||||||||||
Brand | Auyuan | |||||||||||||
Weight(KG) | 1930 | |||||||||||||
Dimension(CM) | 280*85*180 | |||||||||||||
Compressor Overheat Protection | High & Low Voltage Fault Alarm | Cryogenic Anomaly Alarm | Pump Overload Protection | Earth Leakage Protection | Phase Reverse Protection |
There are multiple variants of a 100 HP screw chiller unit available.
Maximum cooling power of 335 KW.
The heat exchange is stable, the product flow structure is straightforward, and maintenance is easy.
Complete safety safeguarding, error indication, little running and upkeep expenses.
PLC controller with numerous protection programs integrated in, automatic remote management, RS485 connection capability, and responsive, accurate control.
Taiwan-made Fuseng compressor: energy-efficient, low noise, little vibration.
Refrigerants come in a range that can be tailored to meet the needs of the customer.
The machine's internal components are easy to see, clean, and maintain, and its installation is straightforward and uncomplicated.