Model | Product name | PQ-ZL25A(20Tons) | PQ-ZL40A(30Tons) | PQ-ZL50A(40Tons) | PQ-ZL75A(60Tons) | PQ-ZL100A(80Tons) | PQ-ZL125A(100Tons) | PQ-ZL150A(120Tons) |
Power | Voltage | 3N/440V/60HZ | ||||||
Power Input | KW | 22 | 38 | 47 | 69 | 99 | 120 | 142.5 |
Cooling Capacity | Kcal/H | 62500 | 105000 | 126170 | 187500 | 250000 | 312500 | 375000 |
KW | 70.5 | 112 | 140 | 210 | 280 | 350 | 420 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) | ||||||
Refrigerant | Name | R407C | ||||||
Control Method | Expansion Valve | |||||||
Compressor | Type | Hermetic Scroll Type | Semi-Hermetic Screw Compressor | |||||
Brand | Inward | Inward | Inward | Inward | Handbell | Handbell | Handbell | |
Power(KW) | 9.37*2 | 7.5*4 | 9.37*4 | 9.35*6 | 77 | 95.5 | 113.7 | |
Draught Fans | Air Volume(M³/H) | 26640 | 51000 | 51000 | 60000 | 110000 | 130000 | 130000 |
Power(KW) | 0.9*4 | 0.66*6 | 0.66*6 | 0.9*6 | 1.022*8 | 1.126*8 | 1.7*8 | |
Dimension Fans(MM) | 630*2 | 550*6 | 550*6 | 630*6 | 710*8 | 830*8 | 900*8 | |
Heat Dissipation Ambient Temperature | ≤35℃ | |||||||
Condenser | Form | Efficient Brass Sets Coorrugated Aluminum Fin | ||||||
304 Steel Stainless Evaporate | Type | Plate Heat exchange (heat interchange) | ||||||
Water Volume(L/Min) | 200 | 400 | 400 | 500 | 600 | 600 | 650 | |
Inlet/Outlet (DN) | 50 | 65 | 80 | 80 | 100 | 100 | 125 | |
Circulating Pump | Power(KW) | 2.2 | 4 | 5.5 | 7.5 | 11 | 11 | 11 |
Convey Water(M) | 37 | |||||||
Brand | stainless steel pump | |||||||
Whole Machine | Weight(KG) | 880 | 1380 | 1380 | 1950 | 2800 | 2950 | 3100 |
Dimension(CM) | 2010*1780*1100 | 2410*1830*1960 | 2410*1830*1960 | 2780*1900*2350 | 3350*2200*1910 | 4000*2200*1910 | 4500*2200*2300 | |
6 Safety Protections | Compressor Overheat Protection | High & Low Voltage Protection | Frost Protection | Phase Reverse Protection | Pump Overload Protection | Earth Leakage Protection |
Plate replacement chiller, a variety of models can be selected.
Large cooling capacity and strong power.
The volume and weight are larger than ordinary air-cooled chillers, and the compressor is also more powerful than ordinary air-cooled chillers.
Six protections, escort, let customers use the machine safely and securely.
Plate heat exchangers are replacing normal or conventional heat exchangers due to the advantages they offer, among which, their specialized designs stand out and are ideal for transferring heat between medium and low pressure fluids.
Plate-exchange chillers are a bit more expensive than regular chillers, but the return on investment is attractive from a durability and maintenance standpoint.
Plate heat exchangers are widely used in industrial chillers in food, chemical and other industries due to their compact structure, small size, firmness, and high heat exchange efficiency.
Work pressure is high. The plate heat exchanger is made of stainless steel metal sheets brazed in a vacuum environment. It has many solder joints, high strength and high pressure resistance.
Not prone to damage due to freezing. The plate heat exchanger has more concave and convex surfaces, and the circulating water maintains a turbulent flow state and is not easy to freeze.
Even if there is partial freezing, it will not affect the use. Compared with the traditional shell and tube evaporator, it can withstand greater pressure caused by freezing.