Model | Product name | PQ-ZL75A(60Tons) |
Power | Voltage | 3N/440V/60HZ |
Power Input | KW | 69 |
Cooling Capacity | Kcal/H | 187500 |
KW | 210 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
Refrigerant | Name | R407C |
Control Method | Expansion Valve | |
Compressor | Type | Hermetic Scroll Type |
Brand | Inward | |
Power(KW) | 9.35*6 | |
Draught Fans | Air Volume(M³/H) | 600000 |
Power(KW) | 0.9*6 | |
Dimension Fans(MM) | 630*6 | |
Heat Dissipation Ambient Temperature | ≤35℃ | |
Condenser | Form | Efficient Brass Sets Coorrugated Aluminum Fin |
304 Steel Stainless Evaporate | Type | Plate Heat exchange (heat interchange) |
Water Volume(L/Min) | 500 | |
Inlet/Outlet (DN) | 80 | |
Circulating Pump | Power(KW) | 7.5 |
Convey Water(M) | 37 | |
Brand | stainless steel pump | |
Whole Machine | Weight(KG) | 1950 |
Dimension(CM) | 2780*1900*2350 |
Refrigeration capacity: 75HP chillers usually have relatively high refrigeration capacity and are suitable for high-demand applications such as large air-conditioning systems and industrial process cooling.
Efficiency: Pengqiang chillers are usually designed to be high-efficiency to minimize energy consumption. This may involve advanced compressor technology, heat exchanger design and intelligent control systems.
Temperature control range: Pengqiang chillers can provide cooling temperatures within a certain range and are suitable for different applications, such as air conditioning, industrial cooling, etc.
Reliability: Pengqiang industrial-grade chillers generally have high reliability and are able to operate for long periods of time and in harsh environments.