Model | Product name | PQ-ZL40A(30Tons) |
Power | Voltage | 3N/440V/60HZ |
Power Input | KW | 38 |
Cooling Capacity | Kcal/H | 105000 |
KW | 112 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
Refrigerant | Name | R407C |
Control Method | Expansion Valve | |
Compressor | Type | Hermetic Scroll Type |
Brand | Inward | |
Power(KW) | 7.5*4 | |
Draught Fans | Air Volume(M³/H) | 51000 |
Power(KW) | 0.66*6 | |
Dimension Fans(MM) | 550*6 | |
Heat Dissipation Ambient Temperature | ≤35℃ | |
Condenser | Form | Efficient Brass Sets Coorrugated Aluminum Fin |
304 Steel Stainless Evaporate | Type | Plate Heat exchange (heat interchange) |
Water Volume(L/Min) | 400 | |
Inlet/Outlet (DN) | 65 | |
Circulating Pump | Power(KW) | 4 |
Convey Water(M) | 37 | |
Brand | stainless steel pump | |
Whole Machine | Weight(KG) | 1380 |
Dimension(CM) | 2410*1830*1960 |
Priority is given to using R407 refrigerant, and the required refrigerant can also be added according to customer needs.
If you don't need a large cooling capacity, but if you need a more professional chiller, you can choose a 40HP plate-replacement chiller.
Can be used as an all-in-one hot and cold machine.
No water tank, use compressor to cool down, reduce accessories.
Not easily damaged and easy to clean.
Customized products, production time is about 10 days.