Model | Product name | PQ-ZL150S |
Power Consumption | Voltage | 3N/380V/50Hz/60Hz |
KW | 111 | |
Cooling Capacity | Kcal/H | 412800 |
KW | 480 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
Refrigerant | Name | R407C |
Control Method | Expansion Valve | |
Fill Volume(KG) | 90 | |
Compressor | Brand | HANBELL |
Type | Semi-Hermetic Screw Compressor | |
Start Model | Y-△start | |
Capacity Control(%) | 0-25-50-75-100 | |
Input Power(KW) | 100 | |
Frozen Oil | Type | HBR-B08 |
Fill Volume(L) | 18 | |
Condenser | Form | Shell and Tube |
Cooling Water Flow(M³/H) | 98 | |
Water Pipe Diameter(Inch) | PT5″ | |
Evaporate | Form | Shell and Tube |
Chilled Water Volume(M³/H) | 54 | |
Inlet/Outlet (G) | PT5″ | |
Circulating Pump | PowerConsumption(KW) | 11 |
Brand | Auyuan | |
Whole Machine | Weight(KG) | 2500 |
Dimension(CM) | 330*90*180 |
150HP screw chiller unit, various models are available.
Cooling capacity up to 480KW.
Large cooling capacity, safe and stable operation.
In order to improve the cooling capacity efficiency of the whole unit, shell-and-tube condensers/shell-and-tube evaporators and evaporative condensers with high-efficiency heat exchange and high-quality copper tubes are adopted.
The running parts of the whole machine are stable, the maintenance cost is extremely low, and the service life is long.
Low noise, small vibration, designed according to industrial standards.
Various performance tests and wiring are completed before leaving the factory, reducing installation time and costs.
The centralized control of the industrial-grade PLC unit, combined with the energy-adjustable system of the compressor, can timely and accurately control the matching of the cooling capacity and the cooling load of the unit, so as to ensure the stable operation of the unit and reduce operating costs.