Model | Product name | PQ-ZL03A |
Power | Voltage | 3N/380V/50HZ/50hz |
Cooling Capacity | Kcal/H | 7500 |
KW | 8.4 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
Refrigerant | Name | R22(Or R134a/R407c) |
Control Method | Capillary Tube | |
Compressor | Type | Hermetic Scroll Type or Piston Compressor |
Brand | Mitsubishi | |
Power(KW) | 2.25 | |
Draught Fans | Air Volume(M³/H) | 5500 |
Power(KW) | 0.27*2 | |
Dimension Fans(MM) | 350*2 | |
Heat Dissipation Ambient Temperature | ≤35℃ | |
Condenser | Form | Efficient Brass Sets Coorrugated Aluminum Fin |
Evaporate | Water Volume(M³/H) | 1.44 |
Water Tank Volume(L) | 60 | |
Inlet/Outlet (DN) | 25 | |
Circulating Pump | Water Flow | 100(L/min) |
Power(KW) | 0.37 | |
Convey Water(M) | 18 | |
Brand | Auyuan | |
Whole Machine | Weight(KG) | 160 |
Dimension(CM) | 115*60*110 |
Air cooled 3HP portable & packaged chiller.
compact footprint.
Easy intallation, connected with pipe and power on is ok for working.
No need to purchase a water tower.
Not suitable for space cooling.
Energy connservation silent running.
The distribution box is easy to open for machine inspection.
Using the original Panasanic, Copeland compressor 3.73 high energy efficiency ratio, energy saving 20%,scroll compressor, the sound of running just like whispering.
Cooling through water circulation.
Compressor with load circuit B reakerpump overload.
Meet all cooling needs of small equipment.
The built-in protection program of the computer board reduces the failure and damage to the chiller caused by wrong operation.