Model | Product name | PQ-ZL05A |
Power | Voltage | 3N/380V/50HZ/50hz |
Cooling Capacity | Kcal/H | 12500 |
KW | 14 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
Refrigerant | Name | R22(Or R134a/R407c) |
Control Method | Capillary Tube | |
Compressor | Type | Hermetic Scroll Type or Piston Compressor |
Brand | Panasonic | |
Power(KW) | 3.75 | |
Draught Fans | Air Volume(M³/H) | 7000 |
Power(KW) | 0.38*2 | |
Dimension Fans(MM) | 400*2 | |
Heat Dissipation Ambient Temperature | ≤35℃ | |
Condenser | Form | Efficient Brass Sets Coorrugated Aluminum Fin |
Evaporate | Water Volume(M³/H) | 2.4 |
Water Tank Volume(L) | 60 | |
Inlet/Outlet (DN) | 25 | |
Circulating Pump | Water Flow | 100(L/min) |
Power(KW) | 0.37 | |
Convey Water(M) | 18 | |
Brand | Auyuan | |
Whole Machine | Weight(KG) | 190 |
Dimension(CM) | 130*65*130 |
Air cooled 5HP portable & packaged chiller.
Water tank capacity upgraded to 100L.
Easy intallation, connected with pipe and power on is ok for working.
No need to purchase a water tower.
Comes with cooling.
The air-cooled chiller can be used alone, and it works best when installed in a ventilated and dust-free environment.
High-quality iron outer box to prevent collision damage.
The fully enclosed scroll compressor is adopted, and the compressor will automatically stop running when the set temperature is reached, with high efficiency ratio, energy saving and power saving, and stable operation.
safe for user.
Provide customized services.