Model | Product name | PQ-ZL06A |
Power | Voltage | 3N/380V/50HZ/50hz |
Cooling Capacity | Kcal/H | 15000 |
KW | 16.8 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
Refrigerant | Name | R22(Or R134a/R407c) |
Control Method | Capillary Tube | |
Compressor | Type | Hermetic Scroll Type or Piston Compressor |
Brand | Panasonic | |
Power(KW) | 4.5 | |
Draught Fans | Air Volume(M³/H) | 10100 |
Power(KW) | 0.38*2 | |
Dimension Fans(MM) | 400*2 | |
Heat Dissipation Ambient Temperature | ≤35℃ | |
Condenser | Form | Efficient Brass Sets Coorrugated Aluminum Fin |
Evaporate | Water Volume(M³/H) | 3.75 |
Water Tank Volume(L) | 70 | |
Inlet/Outlet (DN) | 25 | |
Circulating Pump | Water Flow | 100(L/min) |
Power(KW) | 0.37 | |
Convey Water(M) | 18 | |
Brand | Auyuan | |
Whole Machine | Weight(KG) | 190 |
Dimension(CM) | 130*65*130 |
Air cooled 6HP portable & packaged chiller.
Easy intallation, connected with pipe and power on is ok for working.
No need to purchase a water tower.
Larger cooling capacity can meet more cooling needs.
Panasonic compressor,quality and safety guaranteed.
Alarm, always monitor machine safety.
The built-in protection program of the computer board reduces the failure and damage to the chiller caused by wrong operation.
R22 (Or R134a/R407c) and other refrigerants are optional
The same weight and volume as 5HP, but the power becomes more powerful.