Model | Product name | PQ-ZL05W |
Power | Voltage | 3N/380V 50HZ |
Cooling Capacity | Kcal/H | 15480 |
KW | 18 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
Refrigerant | Name | R22(Or R134a/R407c) |
Control Method | Capillary Tube | |
Compressor | Type | Hermetic Scroll Type or Piston Compressor |
Brand | Panasonic | |
Power(KW) | 4.5 | |
Condenser | Form | Straight Tube |
Evaporate | Water Volume(M³/H) | 3.75 |
Water Tank Volume(L) | 70 | |
Inlet/Outlet (DN) | 25 | |
Circulating Pump | Water Flow | 100(L/min) |
Power(KW) | 0.37 | |
Convey Water(M) | 18 | |
Brand | Auyuan | |
Whole Machine | Weight(KG) | 170 |
Dimension(CM) | 87*55*100 |
Refrigeration capacity up to 18Kw.
Microcomputer control panel.
Can be customized for open water circuit refrigeration (such as pools, water tanks, sinks) with inconsistent outlet and return water pressures.
Conventional machines are sealed cycles.
The volume is the same as that of the 5HP machine, and the cooling capacity was larger than that of the 5HP machine at that time.
Various refrigerant options.
Need water tower.
Brand water pump, large flow, simple replacement, maintenance and disassembly, worry-free and convenient.
Small size, reasonable layout of machine parts, easy maintenance and cleaning.