Model | Product name | PQ-ZL10A |
Power | Voltage | 3N/380V/50HZ/50hz |
Cooling Capacity | Kcal/H | 25000 |
KW | 28 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
Refrigerant | Name | R22(Or R134a/R407c) |
Control Method | Capillary Tube | |
Compressor | Type | Hermetic Scroll Type or Piston Compressor |
Brand | Panasonic | |
Power(KW) | 7.5 | |
Draught Fans | Air Volume(M³/H) | 13000 |
Power(KW) | 0.54*2 | |
Dimension Fans(MM) | 500*2 | |
Heat Dissipation Ambient Temperature | ≤35℃ | |
Condenser | Form | Efficient Brass Sets Coorrugated Aluminum Fin |
Evaporate | Water Volume(M³/H) | 5.81 |
Water Tank Volume(L) | 140 | |
Inlet/Outlet (DN) | 50 | |
Circulating Pump | Water Flow | 200(L/min) |
Power(KW) | 1.5 | |
Convey Water(M) | 20 | |
Brand | Auyuan | |
Whole Machine | Weight(KG) | 380 |
Dimension(CM) | 140*70*100 |
Air cooled 10HP portable & packaged chiller.
R22 (Or R134a/R407c) and other refrigerants are optional.
The same weight and volume as 8HP, but the power becomes more powerful.
Water Tank Volume 140L.
The water tank has a built-in floating ball, which will automatically stop replenishing water when the water is full.
External rotor fan with strong wind and rapid heat dissipation.
Punp control panel, (low failure rate/good stability/durable/easy maintenance) Schneider electric accessories, international export chiller,standard safety protection device.
No water tower required.
Easy intallation, connected with pipe and power on is ok for working.
Panasonic compressor stronger power, faster cooling.