Model | Product name | PQ-ZL10W |
Power | Voltage | 3N/380V 50HZ |
Cooling Capacity | Kcal/H | 25800 |
KW | 30 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
Refrigerant | Name | R22(Or R134a/R407c) |
Control Method | Capillary Tube | |
Compressor | Type | Hermetic Scroll Type or Piston Compressor |
Brand | Panasonic | |
Power(KW) | 7.5 | |
Condenser | Form | Straight Tube |
Evaporate | Water Volume(M³/H) | 5.81 |
Water Tank Volume(L) | 140 | |
Inlet/Outlet (DN) | 50 | |
Circulating Pump | Water Flow | 200(L/min) |
Power(KW) | 1.5 | |
Convey Water(M) | 20 | |
Brand | Auyuan | |
Whole Machine | Weight(KG) | 380 |
Dimension(CM) | 130*68*141 |
Refrigeration capacity up to 30Kw.
The water tank capacity of 10HP machine is upgraded to 200(L/Min).
Need water tower.
Tube & Shell Condenser.
Fast thermal conductivity, good heat dissipation effect.
Water cooled chiller 10HP portable & packaged chiller.
PLC controller provides diagnostics and precise temperature control.
The front chassis panel is convenient to open and check the circuit at any time.