Model | Product name | PQ-ZL12A |
Power | Voltage | 3N/380V/50HZ/50hz |
Cooling Capacity | Kcal/H | 30000 |
KW | 33.6 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
Refrigerant | Name | R22(Or R134a/R407c) |
Control Method | Capillary Tube | |
Compressor | Type | Hermetic Scroll Type or Piston Compressor |
Brand | Panasonic | |
Power(KW) | 4.5*2 | |
Draught Fans | Air Volume(M³/H) | 15000 |
Power(KW) | 0.58*2 | |
Dimension Fans(MM) | 500*2 | |
Heat Dissipation Ambient Temperature | ≤35℃ | |
Condenser | Form | Efficient Brass Sets Coorrugated Aluminum Fin |
Evaporate | Water Volume(M³/H) | 7.65 |
Water Tank Volume(L) | 160 | |
Inlet/Outlet (DN) | 50 | |
Circulating Pump | Water Flow | 200(L/min) |
Power(KW) | 1.5 | |
Convey Water(M) | 20 | |
Brand | Auyuan | |
Whole Machine | Weight(KG) | 410 |
Dimension(CM) | 162*85*165 |
Air cooled 12HP portable & packaged chiller.
Easy intallation, connected with pipe and power on is ok for working.
No need to purchase a water tower.
Larger cooling capacity can meet more cooling needs.
Panasonic compressor,quality and safety guaranteed.
Alarm, always monitor machine safety.
The built-in protection program of the computer board reduces the failure and damage to the chiller caused by wrong operation.
R22 (Or R134a/R407c) and other refrigerants are optional
The same weight and volume as 5HP, but the power becomes more powerful.
The cooling range of 5°C~30°C covers the cooling needs of most industries.
Copper evaporator.
All copper radiator.