Model | Product name | PQ-ZL12W |
Power | Voltage | 3N/380V 50HZ |
Cooling Capacity | Kcal/H | 30960 |
KW | 36 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
Refrigerant | Name | R22(Or R134a/R407c) |
Control Method | Capillary Tube | |
Compressor | Type | Hermetic Scroll Type or Piston Compressor |
Brand | Panasonic | |
Power(KW) | 4.5*2 | |
Condenser | Form | Straight Tube |
Evaporate | Water Volume(M³/H) | 7.65 |
Water Tank Volume(L) | 160 | |
Inlet/Outlet (DN) | 50 | |
Circulating Pump | Water Flow | 200(L/min) |
Power(KW) | 1.5 | |
Convey Water(M) | 20 | |
Brand | Auyuan | |
Whole Machine | Weight(KG) | 410 |
Dimension(CM) | 140*68*141 |
Refrigeration capacity up to 36Kw.
The water tank capacity of 12HP machine is upgraded to 200(L/Min).
Water-cooled chillers need to be connected to a water tower.
Branded compressors are used, safe and energy-savin.
Chillers and refrigerants can be customized according to customer requirements.
Chillers have many uses, in addition to being useful in industry, they are also of great help in agriculture.
12HP chiller is suitable for most industrial production applications with high cost performance.
12HP chiller, simple product structure, easy to open the electric box, convenient for customers to check and clean the chiller