Model | Product name | PQ-ZL15W |
Power | Voltage | 3N/380V 50HZ |
Cooling Capacity | Kcal/H | 38700 |
KW | 45 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
Refrigerant | Name | R22(Or R134a/R407c) |
Control Method | Capillary Tube | |
Compressor | Type | Hermetic Scroll Type or Piston Compressor |
Brand | Panasonic | |
Power(KW) | 11.25 | |
Condenser | Form | Straight Tube |
Evaporate | Water Volume(M³/H) | 7.65 |
Water Tank Volume(L) | 230 | |
Inlet/Outlet (DN) | 50 | |
Circulating Pump | Water Flow | 340(L/min) |
Power(KW) | 1.5 | |
Convey Water(M) | 20 | |
Brand | Auyuan | |
Whole Machine | Weight(KG) | 540 |
Dimension(CM) | 152*75*141 |
Refrigeration capacity up to 45Kw.
The water tank capacity of 15HP machine is upgraded to 340(L/Min).
Need water tower.
Adopt Gree/Panasonic/Copeland and other original fully enclosed scroll compressors, with low noise and stable operation.
It has passed the authoritative certification of the professional testing data inspection report certification, which is trustworthy.
There is no fan on the top, and the water pipe must be connected to the cooling tower (two more inlets and outlets than the air-cooled type).
Heat is discharged to the cooling tower through water circulation.
Energy-saving and power-saving compressors to help you save costs.