Model | Product name | PQ-ZL20W |
Power | Voltage | 3N/380V 50HZ |
Cooling Capacity | Kcal/H | 51600 |
KW | 60 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
Refrigerant | Name | R22(Or R134a/R407c) |
Control Method | Capillary Tube | |
Compressor | Type | Hermetic Scroll Type or Piston Compressor |
Brand | Panasonic | |
Power(KW) | 15 | |
Condenser | Form | Straight Tube |
Evaporate | Water Volume(M³/H) | 10.16 |
Water Tank Volume(L) | 300 | |
Inlet/Outlet (DN) | 65 | |
Circulating Pump | Water Flow | 500(L/min) |
Power(KW) | 2.2 | |
Convey Water(M) | 22 | |
Brand | Auyuan | |
Whole Machine | Weight(KG) | 720 |
Dimension(CM) | 183*75*163 |
Refrigeration capacity up to 60Kw.
The water tank capacity of 20HP machine is upgraded to 500(L/Min).
Need water tower.
Both compressor and pump have overload protection.
Optional R407C environmentally friendly refrigerant, closer to nature.
Large cooling capacity.
Large-capacity shell-and-tube evaporator is adopted, which has good cooling effect and is suitable for environments with high temperature.
Compared with water-cooled units and air-cooled units with the same cooling capacity, the overall power consumption of water-cooled units (including the power consumption of cooling water pumps and cooling tower fans) is energy-saving and power-saving.