Model | Product name | PQ-ZL25A |
Power | Voltage | 3N/380V/50HZ/50hz |
Cooling Capacity | Kcal/H | 62500 |
KW | 70 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
Refrigerant | Name | R22(Or R134a/R407c) |
Control Method | Expansion Valve | |
Compressor | Type | Hermetic Scroll Type or Piston Compressor |
Brand | Copeland | |
Power(KW) | 18.75 | |
Draught Fans | Air Volume(M³/H) | 32400 |
Power(KW) | 0.9*2 | |
Dimension Fans(MM) | 630*2 | |
Heat Dissipation Ambient Temperature | ≤35℃ | |
Condenser | Form | Efficient Brass Sets Coorrugated Aluminum Fin |
Evaporate | Water Volume(M³/H) | 12.34 |
Water Tank Volume(L) | 300 | |
Inlet/Outlet (DN) | 65 | |
Circulating Pump | Water Flow | 500(L/min) |
Power(KW) | 2.2 | |
Convey Water(M) | 20 | |
Brand | Auyuan | |
Whole Machine | Weight(KG) | 1200 |
Dimension(CM) | 242*95*196 |
Air cooled 20HP portable & packaged chiller.
Water Tank Volume 500L.
Cooling capacity up to 62500Kcal/H
No water tower required.
Easy intallation, connected with pipe and power on is ok for working.
The control method becomes expansion valve.
5°C-normal temperature cooling range, covering the cooling needs of various industries can customize low-temperature chillers below 0°C.
The computer version has a built-in protection system to make the equipment operate safely and stably during the production process.
Schneider electric equipment forging, small vibration, high torque, low noise, energy saving.
All copper condenser, better heat dissipation.