Model | Product name | PQ-ZL25W |
Power | Voltage | 3N/380V 50HZ |
Cooling Capacity | Kcal/H | 64500 |
KW | 75 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
Refrigerant | Name | R22(Or R134a/R407c) |
Control Method | Expansion Valve | |
Compressor | Type | Hermetic Scroll Type or Piston Compressor |
Brand | Copeland | |
Power(KW) | 18.75 | |
Condenser | Form | Straight Tube |
Evaporate | Water Volume(M³/H) | 12.34 |
Water Tank Volume(L) | 300 | |
Inlet/Outlet (DN) | 65 | |
Circulating Pump | Water Flow | 500(L/min) |
Power(KW) | 2.2 | |
Convey Water(M) | 22 | |
Brand | Auyuan | |
Whole Machine | Weight(KG) | 800 |
Dimension(CM) | 183*75*163 |
Refrigeration capacity up to 75Kw.
The water tank capacity of 25HP machine is upgraded to 500(L/Min).
Need water tower.
Water-cooled chillers generally use high-quality compressors as the heart, with superior performance.
Built-in safety protection system, low noise, safe, reliable and durable.
The water-cooled chiller adopts advanced high-end shell-and-tube condenser and evaporator, which can conduct heat exchange efficiently and dissipate heat quickly.
Compact structure, beautiful appearance, high efficiency and energy saving.
Hot and cold water pressure pump gauge.
Install a pressure gauge to detect the pressure of the pump at any time during work.