Model | Product name | PQ-ZL180S |
Power Consumption | Voltage | 3N/380V/50Hz/60Hz |
KW | 143 | |
Cooling Capacity | Kcal/H | 548680 |
KW | 638 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
Refrigerant | Name | R407C |
Control Method | Expansion Valve | |
Fill Volume(KG) | 120 | |
Compressor | Brand | HANBELL |
Type | Semi-Hermetic Screw Compressor | |
Start Model | Y-△start | |
Capacity Control(%) | 0-25-50-75-100 | |
Input Power(KW) | 132 | |
Frozen Oil | Type | HBR-B08 |
Fill Volume(L) | 23 | |
Condenser | Form | Shell and Tube |
Cooling Water Flow(M³/H) | 129 | |
Water Pipe Diameter(Inch) | PT6″ | |
Evaporate | Form | Shell and Tube |
Chilled Water Volume(M³/H) | 106 | |
Inlet/Outlet (G) | PT6″ | |
Circulating Pump | PowerConsumption(KW) | 11 |
Brand | Auyuan | |
Whole Machine | Weight(KG) | 2850 |
Dimension(CM) | 365*100*190 |
200HP screw chiller unit, various models are available.
Cooling capacity up to 638KW.
PLC controller, responsive, accurate control, equipped with RS485 communication function, automatic remote management, built-in multiple protection program.
Shell and tube condenser, copper tube embossing, improve the heat exchange area, compared with coil refrigeration effect increased 30%-40%; Prevent leakage of refrigerant due to vibration friction of copper tube, refrigeration is faster.
The evaporating tube shell is filled with refrigerant, and the filling volume is large.
Emerson filter, which can filter out impurities and ensure the normal operation of the machine.
Original Brand Electrical Appliances.