Model | Product name | PQ-ZL220S |
Power Consumption | Voltage | 3N/380V/50Hz/60Hz |
KW | 195 | |
Cooling Capacity | Kcal/H | 744760 |
KW | 866 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
Refrigerant | Name | R407C |
Control Method | Expansion Valve | |
Fill Volume(KG) | 156 | |
Compressor | Brand | HANBELL |
Type | Semi-Hermetic Screw Compressor | |
Start Model | Y-△start | |
Capacity Control(%) | 0-25-50-75-100 | |
Input Power(KW) | 180 | |
Frozen Oil | Type | HBR-B08 |
Fill Volume(L) | 28 | |
Condenser | Form | Shell and Tube |
Cooling Water Flow(M³/H) | 172 | |
Water Pipe Diameter(Inch) | PT6″ | |
Evaporate | Form | Shell and Tube |
Chilled Water Volume(M³/H) | 140 | |
Inlet/Outlet (G) | PT6″ | |
Circulating Pump | PowerConsumption(KW) | 15 |
Brand | Auyuan | |
Whole Machine | Weight(KG) | 3600 |
Dimension(CM) | 395*100*202 |
260HP screw chiller unit, various models are available.
Cooling capacity up to 866KW.
Emerson filter,large air volume, large dust holding capacity, high strength and high structural anchoring.
Shell and Tube Condenser and Evaporator.
Clear working interface,accurate temperature control, integrated operation, high control precision.
High cooling capacity, high efficiency, low noise, low vibration, low energy, long life.
It can greatly improve the surface finish of the product, reduce surface marks and internal stress, keep the product from shrinking and deforming, and improve production efficiency.
High-pressure water pump, high efficiency and low energy consumption, stable and durable, can customize the caliber and power and horizontal water pump according to customer needs, choose different water pumps for different needs.